Mid-size business firewalls
Rackmount firewalls for head offices and multi-floor sites, with a published threat protection figure under 10 Gbps. They add fibre ports, more interfaces and, on many models, a second power supply.
23 current models: 3 Fortinet, 3 Sophos, 6 Palo Alto Networks, 5 SonicWall, 6 Juniper.
Get a price on a firewall
Tell us your line speed and number of users and we will suggest a model and send a quote.
All mid-size business firewalls
All firewallsSmall business firewallsMid-size business firewallsEnterprise and data-centre firewallsRugged and industrial firewallsFirewalls with built-in Wi-Fi
| Model | Brand | Firewall throughput | Threat protection | IPsec VPN | Max sessions | Form | |
|---|---|---|---|---|---|---|---|
| SRX340 | Juniper | 4.7 Gbps | 400 Mbps (IPS) | 733 Mbps | 256,000 | Rackmount | Get price |
| SRX345 | Juniper | 5 Gbps | 600 Mbps (IPS) | 977 Mbps | 375,000 | Rackmount | Get price |
| SRX380 | Juniper | 20 Gbps | 2 Gbps (IPS) | 4.4 Gbps | 380,000 | Rackmount | Get price |
| FortiGate 120G | Fortinet | 39 / 39 / 28 Gbps | 2.8 Gbps | 35 Gbps | 3 million | Rackmount | Get price |
| SRX1500 | Juniper | 9 Gbps | 3 Gbps (IPS) | 1.3 Gbps | 2 million | Rackmount | Get price |
| PA-545-POE | Palo Alto Networks | 5.0 Gbps | 3.0 Gbps | 3.0 Gbps | 298,000 | Rackmount | Get price |
| NSa 2700 | SonicWall | 5.2 Gbps | 3 Gbps | 2.1 Gbps | 1.5 million | Rackmount | Get price |
| NSa 3700 | SonicWall | 5.5 Gbps | 3.5 Gbps | 2.2 Gbps | 2 million | Rackmount | Get price |
| SRX1600 | Juniper | 24 Gbps | 4.5 Gbps (NGFW) | 18 Gbps | 2 million | Rackmount | Get price |
| PA-1410 | Palo Alto Networks | 8.5 Gbps | 4.5 Gbps | 4.1 Gbps | 945,000 | Rackmount | Get price |
| PA-555-POE | Palo Alto Networks | 7.5 Gbps | 5.0 Gbps | 4.5 Gbps | 448,000 | Rackmount | Get price |
| XGS 2100 | Sophos | 30 Gbps | 5 Gbps | 17 Gbps | – | Rackmount | Get price |
| XGS 2300 | Sophos | 39 Gbps | 5.5 Gbps | 20.5 Gbps | – | Rackmount | Get price |
| FortiGate 200G | Fortinet | 39 / 39 / 26.5 Gbps | 6 Gbps | 36 Gbps | 11 million | Rackmount | Get price |
| NSa 2800 | SonicWall | 8 Gbps | 6 Gbps | 5.5 Gbps | 2 million | Rackmount | Get price |
| PA-1420 | Palo Alto Networks | 9.5 Gbps | 6.2 Gbps | 5.6 Gbps | 1.4 million | Rackmount | Get price |
| XGS 3100 | Sophos | 47 Gbps | 7.4 Gbps | 25 Gbps | – | Rackmount | Get price |
| PA-3410 | Palo Alto Networks | 14 Gbps | 7.5 Gbps | 6.6 Gbps | 1.4 million | Rackmount | Get price |
| NSa 3800 | SonicWall | 12 Gbps | 8 Gbps | 8 Gbps | 3 million | Rackmount | Get price |
| FortiGate 400F | Fortinet | – | 9 Gbps | – | – | Rackmount | Get price |
| PA-1510-POE | Palo Alto Networks | 15 Gbps | 9 Gbps | 7 Gbps | 1,095,000 | Rackmount | Get price |
| NSa 4700 | SonicWall | 18 Gbps | 9.5 Gbps | 10 Gbps | 4 million | Rackmount | Get price |
| SRX4120 | Juniper | 39 Gbps | – | 36 Gbps (1400-byte) | – | Rackmount | Get price |
Throughput figures are each manufacturer's own published numbers. Manufacturers test in different ways, so compare across brands with care. For Juniper, the threat protection column shows NGFW or IPS throughput.